AMORTIZER ZADNJI MONROE 2008 I (CU_) 03.13 -/ 2008 II (U_) 08.19 –
AMORTIZER ZADNJI MONROE 2008 I (CU_) 03.13 -/ 2008 II (U_) 08.19 –
Opis
2008 I (CU_) 03.13 -/ 2008 II (U_) 08.19 –
1.2 VTi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/58874/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 03.13 – 12.18 | 60 | 82 | 1199 | 3 | HMZ (EB2F); HMZ (EB2) | Benzin |
1.2 PureTech 82 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/130999/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 01.18 – 12.19 | 61 | 82 | 1199 | 3 | HMR (EB2FA) | Benzin |
1.2 THP 110 / PureTech 110 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/111916/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 01.15 – | 81 | 110 | 1199 | 3 | HNZ (EB2DT); HNV (EB2DTM); HNP (EB2ADT) | Benzin |
1.2 THP 130 / PureTech 130 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/111917/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 01.15 – | 96 | 130 | 1199 | 3 | HNY (EB2DTS); HNS (EB2ADTS) | Benzin |
1.6 VTi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/58875/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 03.13 – | 88 | 120 | 1598 | 4 | 5FS (EP6C) | Benzin |
1.4 HDi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/59316/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 06.13 – | 50 | 68 | 1398 | 4 | 8HR (DV4C) | Dizel |
1.5 BlueHDI 100 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/131567/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 05.18 – | 75 | 102 | 1499 | 4 | YHY (DV5RD) | Dizel |
1.5 BlueHDI 120 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/131563/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 05.18 – | 88 | 120 | 1499 | 4 | YHX (DV5RC) | Dizel |
1.6 BlueHDi 75 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/113672/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 01.15 – | 55 | 75 | 1560 | 4 | BHW (DV6FE) | Dizel |
1.6 HDi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/58876/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 03.13 – | 68 | 92 | 1560 | 4 | 9HP (DV6DTED) | Dizel |
1.6 BlueHDi 100 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/111920/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 01.15 – | 73 | 100 | 1560 | 4 | BHY (DV6FD) | Dizel |
1.6 HDi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/58877/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 03.13 – | 84 | 114 | 1560 | 4 | 9HD (DV6C) | Dizel |
1.6 BlueHDi | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/117333/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 07.14 – | 85 | 116 | 1560 | 4 | BHX (DV6FC) | Dizel |
1.6 BlueHDi 120 | http://web1.carparts-cat.com/Sub/Misc/VehicleInformation/62EDE3B179C543A3A3C22843A56077CC229025/25/109331/1/1/9992/-1/-1′, {width: ‘90%’, height: ‘90%’, title: ” }, 2); return false;” src=”http://web1.carparts-cat.com/App_Themes/229/img/button/_info.png” style=”margin: 0px; padding: 0px; max-height: 18px; border-width: 0px; cursor: pointer;”> | 07.14 – | 88 | 120 | 1560 | 4 | BHZ (DV6FC) | Dizel |
<td class=”cell_kw uniColorClass_Botto
1.2 PureTech 130 | 08.19 – | 96 | 130 | 1199 | 3 | HNS (EB2ADTS) | Benzin | |
1.5 BlueHDI 100 | 08.19 – |