OPRUGA PREDNJA KILEN FIAT BRAVA (182) 10.95 – 06.03 / BRAVO I (182) 10.95 – 10.01
BRAVA (182)
10.95 – 06.03
BRAVO I (182)
10.95 – 10.01
BRAVA (182)
10.95 – 06.03
1.8 GT 16V (182.BC)
[Detalji] 10.95 – 10.01 83 113 1747 4 182 A2.000 Benzin
1.9 D
[Detalji] 10.95 – 10.01 48 65 1929 4 160 A7.000 Dizel
1.9 TD 75 S (182.BF)
[Detalji] 03.96 – 10.01 55 75 1910 4 182 A8.000 Dizel
1.9 TD 100 S (182.BF)
[Detalji] 03.96 – 10.01 74 100 1910 4 182 A7.000 Dizel
1.9 JTD
[Detalji] 09.00 – 10.01 74 100 1910 4 182 B9.000 Dizel
1.9 JTD 105
[Detalji] 12.98 – 10.01 77 105 1910 4 182 B4.000 Dizel
BRAVO I (182)
10.95 – 10.01
1.8 GT (182.AC)
[Detalji] 10.95 – 10.01 83 113 1747 4 182 A2.000 Benzin
2.0 HGT 20V (182.AD)
[Detalji] 10.95 – 07.98 108 147 1998 5 182 A1.000 Benzin
2.0 HGT 20V (182AQ)
[Detalji] 07.98 – 10.01 113 154 1998 5 182 B7.000 Benzin
1.9 D
[Detalji] 10.95 – 10.01 48 65 1929 4 160 A7.000 Dizel
1.9 TD 75 S (182.AF)
[Detalji] 03.96 – 10.01 55 75 1910 4 182 A8.000 Dizel
1.9 TD 100 S (182.AF)
[Detalji] 03.96 – 10.01 74 100 1910 4 182 A7.000 Dizel
1.9 JTD
[Detalji] 09.00 – 10.01 74 100 1910 4 182 B9.000 Dizel
1.9 JTD 105
[Detalji] 12.98 – 10.01 77 105 1910 4 182 B4.000 Dizel
Opis
BRAVA (182)
10.95 – 06.03
BRAVO I (182)
10.95 – 10.01
BRAVA (182)
10.95 – 06.03
1.8 GT 16V (182.BC)
[Detalji] 10.95 – 10.01 83 113 1747 4 182 A2.000 Benzin
1.9 D
[Detalji] 10.95 – 10.01 48 65 1929 4 160 A7.000 Dizel
1.9 TD 75 S (182.BF)
[Detalji] 03.96 – 10.01 55 75 1910 4 182 A8.000 Dizel
1.9 TD 100 S (182.BF)
[Detalji] 03.96 – 10.01 74 100 1910 4 182 A7.000 Dizel
1.9 JTD
[Detalji] 09.00 – 10.01 74 100 1910 4 182 B9.000 Dizel
1.9 JTD 105
[Detalji] 12.98 – 10.01 77 105 1910 4 182 B4.000 Dizel
BRAVO I (182)
10.95 – 10.01
1.8 GT (182.AC)
[Detalji] 10.95 – 10.01 83 113 1747 4 182 A2.000 Benzin
2.0 HGT 20V (182.AD)
[Detalji] 10.95 – 07.98 108 147 1998 5 182 A1.000 Benzin
2.0 HGT 20V (182AQ)
[Detalji] 07.98 – 10.01 113 154 1998 5 182 B7.000 Benzin
1.9 D
[Detalji] 10.95 – 10.01 48 65 1929 4 160 A7.000 Dizel
1.9 TD 75 S (182.AF)
[Detalji] 03.96 – 10.01 55 75 1910 4 182 A8.000 Dizel
1.9 TD 100 S (182.AF)
[Detalji] 03.96 – 10.01 74 100 1910 4 182 A7.000 Dizel
1.9 JTD
[Detalji] 09.00 – 10.01 74 100 1910 4 182 B9.000 Dizel
1.9 JTD 105
[Detalji] 12.98 – 10.01 77 105 1910 4 182 B4.000 Dizel